Group A

PLD W D L GF GA GD PTS
A1 Hungary 2 2 0 0 78 45 33 4
A2 Germany 2 2 0 0 53 14 39 4
A3 Uruguay 3 1 0 2 42 87 -45 2
A4 Cape Verde 3 0 0 3 27 54 -27 0

Group B

PLD W D L GF GA GD PTS
B1 Spain 2 1 1 0 56 55 1 3
B2 Brazil 2 0 2 0 61 61 0 2
B3 Poland 2 1 0 1 56 55 1 2
B4 Tunisia 2 0 1 1 60 62 -2 1

Group C

PLD W D L GF GA GD PTS
C1 Qatar 2 2 0 0 61 51 10 4
C2 Croatia 2 1 1 0 57 49 8 3
C3 Japan 2 0 1 1 55 60 -5 1
C4 Angola 2 0 0 2 45 58 -13 0

Group D

PLD W D L GF GA GD PTS
D1 Denmark 2 2 0 0 74 39 35 4
D2 Argentina 2 2 0 0 52 43 9 4
D3 Bahrain 2 0 0 2 41 58 -17 0
D4 D.R. Congo 2 0 0 2 41 67 -26 0

Group E

PLD W D L GF GA GD PTS
E1 France 3 3 0 0 88 76 12 6
E2 Switzerland 3 1 0 2 77 81 -4 2
E3 Norway 2 1 0 1 55 53 2 2
E4 Austria 2 0 0 2 53 63 -10 0

Group F

PLD W D L GF GA GD PTS
F1 Portugal 3 3 0 0 84 62 22 6
F2 Algeria 3 1 0 2 74 81 -7 2
F3 Iceland 2 1 0 1 62 59 3 2
F4 Morocco 2 0 0 2 43 57 -14 0

Group G

PLD W D L GF GA GD PTS
G1 Sweden 3 3 0 0 97 69 28 6
G2 Egypt 3 2 0 1 96 72 24 4
G3 North Macedonia 3 1 0 2 71 99 -28 2
G4 Chile 3 0 0 3 84 108 -24 0

Group H

PLD W D L GF GA GD PTS
H1 RHF 3 2 1 0 93 83 10 5
H2 Slovenia 3 2 0 1 105 85 20 4
H3 Belarus 3 1 1 1 89 85 4 3
H4 Republic of Korea 3 0 0 3 79 113 -34 0