North Macedonia
Players
No. | Name | Position |
---|---|---|
12 | Borko Ristovski | Goalkeeper |
16 | Nikola Mitrevski | Goalkeeper |
Dejan Manaskov | Left Wing | |
9 | Goce Georgievski | Right Wing |
Martin Popovski | Right Wing | |
Bojan Madzovski | Left Wing | |
28 | Filip Taleski | |
28 | Filip Taleski | Left Back |
17 | Martin Serafimov | Right Back |
64 | Velko Markoski | Left Back |
4 | Nikola Markoski | Pivot |
Mario Tankoski | Playmaker | |
17 | Kiril Lazarov | Right Back |
Goran Krstevski | Pivot | |
Stojanche Stoilov | Pivot | |
44 | Žarko Peševski | Pivot |
Filip Kuzmanovski | Left Back | |
22 | Nikola Kosteski | Right Wing |
Martin Velkovski | Right Back | |
30 | Martin Tomovski | Right Back |
12 | Marko Miševski | Playmaker |
Road to Egypt 2021: Drafted in to replace Czech Republic, who withdrew due to rising COVID-19 cases.
Coach: Danilo Brestovac
History: North Macedonia have participated six times before, the first time being when Egypt hosted the tournament in 1999, with their best finish coming in Qatar 2015, when they came in ninth place.
Key Players: Kiril Lazarov (Right back), Stojanče Stoilov (pivot)
Team | PLD | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
A1 Hungary | 3 | 3 | 0 | 0 | 107 | 73 | 34 | 6 |
A2 Germany | 3 | 2 | 0 | 1 | 81 | 43 | 38 | 4 |
A3 Uruguay | 3 | 1 | 0 | 2 | 42 | 87 | -45 | 2 |
A4 Cape Verde | 3 | 0 | 0 | 3 | 27 | 54 | -27 | 0 |
B1 Spain | 3 | 2 | 1 | 0 | 92 | 85 | 7 | 5 |
B2 Poland | 3 | 2 | 0 | 1 | 89 | 78 | 11 | 4 |
B3 Brazil | 3 | 0 | 2 | 1 | 84 | 94 | -10 | 2 |
B4 Tunisia | 3 | 0 | 1 | 2 | 90 | 98 | -8 | 1 |
C1 Croatia | 3 | 2 | 1 | 0 | 83 | 73 | 10 | 5 |
C2 Qatar | 3 | 2 | 0 | 1 | 85 | 80 | 5 | 4 |
C3 Japan | 3 | 1 | 1 | 1 | 88 | 89 | -1 | 3 |
C4 Angola | 3 | 0 | 0 | 3 | 74 | 88 | -14 | 0 |
D1 Denmark | 3 | 3 | 0 | 0 | 104 | 59 | 45 | 6 |
D2 Argentina | 3 | 2 | 0 | 1 | 72 | 74 | -2 | 4 |
D3 Bahrain | 3 | 1 | 0 | 2 | 75 | 85 | -10 | 2 |
D4 D.R. Congo | 3 | 0 | 0 | 3 | 68 | 101 | -33 | 0 |
E1 France | 3 | 3 | 0 | 0 | 88 | 76 | 12 | 6 |
E2 Norway | 3 | 2 | 0 | 1 | 93 | 82 | 11 | 4 |
E3 Switzerland | 3 | 1 | 0 | 2 | 77 | 81 | -4 | 2 |
E4 Austria | 3 | 0 | 0 | 3 | 82 | 101 | -19 | 0 |
F1 Portugal | 3 | 3 | 0 | 0 | 84 | 62 | 22 | 6 |
F2 Iceland | 3 | 2 | 0 | 1 | 93 | 72 | 21 | 4 |
F3 Algeria | 3 | 1 | 0 | 2 | 67 | 88 | -21 | 2 |
F4 Morocco | 3 | 0 | 0 | 3 | 66 | 88 | -22 | 0 |
G1 Sweden | 3 | 3 | 0 | 0 | 97 | 69 | 28 | 6 |
G2 Egypt | 3 | 2 | 0 | 1 | 96 | 72 | 24 | 4 |
G3 North Macedonia | 3 | 1 | 0 | 2 | 71 | 99 | -28 | 2 |
G4 Chile | 3 | 0 | 0 | 3 | 84 | 108 | -24 | 0 |
H1 RHF | 3 | 2 | 1 | 0 | 93 | 83 | 10 | 5 |
H2 Slovenia | 3 | 2 | 0 | 1 | 105 | 85 | 20 | 4 |
H3 Belarus | 3 | 1 | 1 | 1 | 89 | 85 | 4 | 3 |
H4 Republic of Korea | 3 | 0 | 0 | 3 | 79 | 113 | -34 | 0 |
- Sweden
-
32 - 20
Cairo Stadium Sports Hall 2021-01-14 , 21:30:00
- North Macedonia
- Egypt
-
38 - 19
Cairo Stadium Sports Hall 2021-01-16 , 19:00:00
- North Macedonia
- North Macedonia
-
32 - 29
Cairo Stadium Sports Hall 2021-01-18 , 16:30:00
- Chile